- Antennen / Magnetfüße /Adapter
- DECT Telefon mit extremer Reichweite
- Indoor Router/AP
- Industrie-PC
- Outdoor Router/AP/MESH
- PC/PCMCIA/3G/USB/Express Card Reader
- Pigtails
- Powerline
- Proxim/Gigaset/T-Sinus Wlan
- Segler/Camper/Trucker-Pakete
- SONDERANGEBOTE / EINZELSTÜCKE
- UMTS-Karten/Zubehör
- Wardriving-Pakete/Zubehör
- Wifi Security WEP WPA + WPA2 cracking
- WLAN-Adapter/USB-PCMCIA-CF
- WLAN/Bluetooth-Clients
- Zubehör
Zcom, Zcomax, Skyport ZCN-1523H-2-8 Outdoor AP, bgn
Art.Nr.:
Keine Bewertungen
Zcom, Zcomax, Skyport ZCN-1523H-2-8 Outdoor AP, bgn
(derzeit nur auf Bestellung lieferbar, ebenso die 5Ghz Variante)
ZCN-1523H-2-8 is a multi-mode last-mile broadband solution for customers like wireless ISP (WISPs) and system integrators. By the nature of complying with the IEEE802.11n standard and featuring high power output,ZCN-1523H-2-8 supports higher bandwidth with longer range for outdoor applications.
ZCN-1523H-2-8 can be used as the access point or the customer premises equipment (CPE). While being as the access point, it can be deployed outdoors to provide outdoor wireless internet service.
In the other way to be as the outdoor CPE, it can receive wireless signal over the last mile, helping WISPs deliver internet service to the new residential and the business customer where wired broadband internet service, such as cable and DSL, can not serve in. In addition, the easy-to-install ZCN-1523H-2-8 covers 2.4GHz bands, which features outstanding throughput performance and a cost-effective design that allows users to have the reliable outdoor equipment at the affordable price.
Einen Vergleichstest finden Sie hier.
Technische Daten finden Sie hier.
Features:
- Compliant with 802.11n
- Compliant with IP65 Standard
- High Output Power: 27.5dBm
- Built-in 8 dBi directional antenna; a N- type connector is preserved for further use
- Advanced encryption: WPA/WPA-PSK, WPA2/WPA2-PSK, 64/128/152 bits WEP
- Flexible deployment by PoE
- AP mode / CPE mode with easy switch
- Built-in watch dogs
- Telnet, TFTP, FTP, SNMPv3 supported
- Operating temperature: -20°C~70°C
Radio Specification | ||||||
Chipset Solution | RF: Atheros AR9285 | CPU: AR7240 (400MHz) | |||||
Antenna – Default configuration | 8dBi integrated directional antenna (vertical pol.) | |||||
External RF connector | N type male connector – switchable by software | |||||
Antenna Configuration | 1 * 1 (1 Tx, 1 Rx) | |||||
Memory | Flash | DDR | ||||
8MB | 32MB | |||||
Modulation | OFDM: BPSK, QPSK, 16-QAM, 64-QAM / DSSS: DBPSK, DQPSK, CCK | |||||
Available Data Rates (Mbps) | IEEE 802.11b – 11, 5.5, 2, 1 | |||||
IEEE 802.11g – 54, 48, 36, 24, 18, 12, 9, 6 | ||||||
IEEE 802.11n (draft) – 135, 130, 121.5, 117, 108, 104, 81, 78, 65, 58.5, 54, 53,40.5, 39, 27, 26, 19.5, 13.5, 13, 6.5, 6 | ||||||
RF Frequency | USA (FCC) | Europe (ETSI) | ||||
2.412GHz – 2.462GHz (Channels 1-11) | 2.412GHz – 2.472GHz (Channels 1-13) | |||||
IEEE 802.11gn HT40 ISM band |
| |||||
2.422Ghz – 2.452GHz (Channels 3-9) | 2.422Ghz – 2.462GHz (Channels 3-11) | |||||
Average RF Output Power (± 1.5dB)* *actual power may vary based on regulatory requirements | 802.11b | 28 ± 2dBm | ||||
802.11g | 6-24Mbps | 28 ±2dBm | ||||
36-48Mbps | 25 ± 2dBm | |||||
54Mbps | 24 ± 2dBm | |||||
802.11n | HT20 | MCS 0-3 | 26 ± 1.5dBm | |||
MCS 4 | 25 ± 1.5dBm | |||||
MCS 5 | 24 ± 1.5dBm | |||||
MCS 6 | 23 ± 1.5dBm | |||||
MCS 7 | 22 ± 1.5dBm | |||||
HT40 | MCS 0-3 | 26 ± 1.5dBm | ||||
MCS 4 | 25 ± 1.5dBm | |||||
MCS 5 | 23 ± 1.5dBm | |||||
MCS 6 | 22 ± 1.5dBm | |||||
MCS 7 | 21 ± 1.5dBm | |||||
Receiver Sensitivity | 802.11b | 802.11g | 802.11n | |||
1Mbps: ≤ -93dBm | 54Mbps: ≤ -73dBm | HT20/MSC0 ≤88dBm | HT40/MSC0 ≤84dBm | |||
Regulatory Compliance | FCC Part 15, CE EN300 328, EN301 489-1/17, EN60950 | |||||
Standards | IEEE 8802.11bgn, WiFi certificate | |||||
Gerne informieren wir Sie unverbindlich darüber, falls sich der Preis dieses Artikels ändert bzw. Ihrem Wunschpreis entspricht.
